Honor rolls of best hospitals in China released
On November 11, 2017, the Honor Roll of the Best Comprehensive Hospitals in 2016 has been released by the Hospital Management Institute, Fudan University, China.
The Honor Roll recognizes 100 hospitals for their exceptional comprehensive abilities where reputation of specialties and scientific research ability are among the factors predominantly weighed.
As usual, Peking Union Medical College Hospital, West China Hospital of Sichuan University and General Hospital of the People’s Liberation Army easily made the list, respectively ranking the top 3. Moreover, there are several hospitals rising greatly in the list, such as Shanghai Chest Hospital moving up eleven places to 79th and the First Affiliated Hospital of Nanchang University rising ten places to 90th. For an overall list of the Best Comprehensive Hospitals, see Table 1: Honor Roll of the Best Comprehensive Hospitals in 2016.
Table 1
Rankings | Hospital | Specialty reputation | Scientific research | Total |
---|---|---|---|---|
1 | Peking Union Medical College Hospital | 80.000 | 13.909 | 93.909 |
2 | West China Hospital of Sichuan University | 67.727 | 20.000 | 87.727 |
3 | General Hospital of the People’s Liberation Army/Chinese PLA General Hospital | 56.315 | 13.976 | 70.291 |
4 | Ruijin Hospital, Shanghai Jiaotong University School of Medicine | 36.205 | 11.814 | 48.019 |
5 | Xijing Hospital, the Fourth Military Medical University | 35.632 | 11.612 | 47.244 |
6 | Zhongshan Hospital, Fudan University | 31.313 | 12.990 | 44.303 |
7 | The First Affiliated Hospital, Sun Yat-sen University | 27.410 | 11.545 | 38.955 |
8 | Huashan Hospital, Fudan University | 27.136 | 11.261 | 38.397 |
9 | Tongji Hospital, Tongji Medical College of HUST | 22.088 | 12.559 | 34.647 |
10 | Peking University First Hospital | 24.038 | 9.975 | 34.013 |
11 | Union Hospital, Tongji Medical College of HUST (Huazhong University of Science and Technology) | 18.641 | 11.287 | 29.928 |
12 | The First Hospital of China Medical University | 18.298 | 10.803 | 29.101 |
13 | The Second Xiangya Hospital of Central South University | 13.810 | 13.677 | 27.487 |
14 | Peking University Third Hospital | 19.107 | 8.034 | 27.141 |
15 | Southern Medical University Nanfang Hospital | 13.224 | 12.624 | 25.848 |
16 | Peking University People’s Hospital | 16.893 | 8.492 | 25.385 |
17 | The First Affiliated Hospital, Zhejiang University | 12.997 | 12.350 | 25.347 |
18 | Xiangya Hospital Central South University | 11.870 | 13.221 | 25.091 |
19 | Changhai Hospital of the Second Military Medical University | 13.440 | 10.076 | 23.516 |
20 | The Second Affiliated Hospital, Zhejiang University | 12.192 | 11.249 | 23.441 |
21 | Qilu Hospital of Shandong University | 11.349 | 12.072 | 23.421 |
22 | Renji Hospital Shanghai Jiao Tong University School of Medicine | 11.036 | 11.676 | 22.712 |
23 | Southwest Hospital of the Third Military Medical University | 12.978 | 9.683 | 22.661 |
24 | Shanghai Ninth People’s Hospital, Shanghai Jiao Tong University School of Medicine | 8.548 | 11.222 | 19.770 |
25 | The Sixth People’s Hospital Affiliated to Shanghai Jiaotong University School of Medicine | 8.582 | 10.851 | 19.433 |
26 | Fudan University Shanghai Cancer Center | 8.170 | 11.073 | 19.243 |
27 | Guangdong General Hospital | 11.527 | 6.789 | 18.316 |
28 | Jiangsu Province Hospital | 6.594 | 11.708 | 18.302 |
29 | Cancer Hospital Chinese Academy of Medical Sciences | 9.196 | 9.052 | 18.248 |
30 | Nanjing General Hospital | 7.331 | 10.307 | 17.638 |
31 | Fuwai Hospital Chinese Academy of Medical Sciences | 8.550 | 8.857 | 17.407 |
32 | Shengjing Hospital of China Medical University | 8.330 | 8.692 | 17.025 |
33 | Sun Yat-sen University Cancer Center | 4.806 | 12.178 | 16.984 |
34 | Beijing Tian Tan Hospital, Capital Medical University | 7.557 | 9.105 | 16.662 |
35 | The First Affiliated Hospital of Zhengzhou University | 5.456 | 10.433 | 15.889 |
36 | Xin Hua Hospital Affiliated to Shanghai Jiao Tong University School of Medicine | 5.513 | 9.676 | 15.189 |
37 | Beijing Anzhen Hospital, Capital Medical University | 6.688 | 7.620 | 14.308 |
38 | Shanghai Changzheng Hospital of the Second Military Medical University | 6.029 | 7.963 | 13.992 |
39 | Eye and ENT Hospital of Fudan University | 7.315 | 6.537 | 13.852 |
40 | Xuanwu Hospital Capital Medical University | 6.855 | 6.889 | 13.744 |
41 | The First Affiliated Hospital of Guangzhou Medical University | 6.269 | 7.233 | 13.502 |
42 | Shandong Provincial Hospital | 3.671 | 9.645 | 13.316 |
43 | Beijing Tongren Hospital, Capital Medical University | 7.106 | 6.186 | 13.292 |
44 | The First Hospital of Jilin University | 1.963 | 10.547 | 12.510 |
45 | The First Affiliated Hospital of Soochow University | 2.895 | 9.537 | 12.432 |
46 | Children’s Hospital of Fudan University | 7.733 | 4.599 | 12.332 |
47 | Zhongda Hospital Southeast University | 4.158 | 7.887 | 12.045 |
48 | Tianjin Medical University Cancer Hospital | 3.761 | 8.189 | 11.950 |
49 | The First Affiliated Hospital of Xi’an Jiaotong University | 0.807 | 11.042 | 11.849 |
50 | Zhongshan Ophthalmic Center Sun Yat-sen University | 4.179 | 7.623 | 11.802 |
51 | Peking University Hospital of Stomatology | 4.179 | 7.504 | 11.683 |
52 | The Third Affiliated Hospital of Sun Yat-sen University | 1.666 | 9.980 | 11.646 |
53 | Sun Yat-sen Memorial Hospital, Sun Yat-sen University | 3.654 | 7.940 | 11.594 |
54 | Beijing Chao-Yang Hospital, Capital Medical University | 4.192 | 7.382 | 11.574 |
55 | Beijing Children’s Hospital, Capital Medical University | 7.733 | 3.787 | 11.520 |
56 | West China Hospital of Stomatology Sichuan University | 3.552 | 7.595 | 11.147 |
57 | Renmin Hospital of Wuhan University | 1.750 | 9.355 | 11.105 |
58 | Children’s Hospital of Chongqing Medical University | 5.851 | 5.179 | 11.030 |
59 | Nanjing Drum Tower Hospital | 3.510 | 7.418 | 10.928 |
60 | Shanghai General Hospital | 3.184 | 7.738 | 10.922 |
61 | The Second Affiliated Hospital of Harbin Medical University | 4.133 | 6.766 | 10.899 |
62 | General Hospital of Tianjin Medical University | 3.884 | 6.789 | 10.682 |
63 | The Third Affiliated Hospital of Sun Yat-sen University | 3.092 | 7.563 | 10.655 |
64 | China-Japan Friendship Hospital | 4.898 | 5.653 | 10.551 |
65 | The First Affiliated Hospital of Harbin Medical University | 2.436 | 7.936 | 10.372 |
66 | Beijing Cancer Hospital | 2.900 | 7.386 | 10.286 |
67 | Beijing Jishuitan Hospital | 6.897 | 3.363 | 10.260 |
68 | West China Second University Hospital of Sichuan University | 3.343 | 6.796 | 10.139 |
69 | Shanghai Pulmonary Hospital | 3.259 | 6.791 | 10.050 |
70 | Shanghai Children’s Medical Center, Shanghai Jiaotong University School of Medicine | 5.224 | 4.482 | 9.706 |
71 | Xinqiao Hospital of the Third Military Medical University | 1.185 | 8.025 | 9.210 |
72 | Institute of Hematology and Blood Disease Hospital, Chinese Academy of Medical Sciences | 4.179 | 4.690 | 8.869 |
73 | The General Hospital of Shenyang Military | 3.552 | 5.249 | 8.801 |
74 | Tangdu Hospital of the Fourth Military Medical University | 2.256 | 6.502 | 8.758 |
75 | The Affiliated Hospital of Qingdao University | 0.753 | 7.957 | 8.710 |
76 | Peking University Sixth Hospital | 4.179 | 4.521 | 8.700 |
77 | Plastic Surgery Hospital, Chinese Academy of Medical Sciences | 3.552 | 5.142 | 8.694 |
78 | Obstetrics and Gynecology Hospital of Fudan University | 3.552 | 5.116 | 8.668 |
79 | Shanghai Chest Hospital | 3.562 | 5.041 | 8.603 |
80 | Beijing Hospital | 4.290 | 4.299 | 8.589 |
81 | Zhongnan Hospital of Wuhan University | 1.043 | 7.493 | 8.536 |
82 | The First Affiliated Hospital of Anhui Medical University | 1.336 | 7.180 | 8.516 |
83 | Beijing Friendship Hospital Capital Medical University | 1.967 | 6.482 | 8.449 |
84 | Shanghai Mental Health Center | 3.552 | 4.791 | 8.343 |
85 | The Affiliated Tumor Hospital of Harbin Medical University | 2.925 | 5.321 | 8.246 |
86 | Eastern Hepatobiliary Hospital | 0.186 | 7.923 | 8.109 |
87 | The Children’s Hospital, Zhejiang University School of Medicine | 3.761 | 4.163 | 7.924 |
88 | The Eye Hospital of Wenzhou Medical University | 2.716 | 5.171 | 7.887 |
89 | Guangzhou Women and Children’s Medical Center | 2.716 | 5.164 | 7.880 |
90 | The First Affiliated Hospital of Nanchang University | 1.545 | 6.276 | 7.821 |
91 | The Second Affiliated Hospital of Xi’an Jiaotong University | 0.573 | 7.160 | 7.733 |
92 | Hospital of Stomatology Wuhan University | 2.298 | 5.352 | 7.650 |
93 | The Second Affiliated Hospital of Chongqing Medical University | 0.563 | 7.016 | 7.579 |
94 | Stomatological Hospital of the Fourth Military Medical University | 2.716 | 4.658 | 7.374 |
95 | Shandong Cancer Hospital and Institute | 1.880 | 5.131 | 7.011 |
96 | The Third Hospital of Hebei Medical University | 1.461 | 5.366 | 6.827 |
97 | Henan Provincial People’s Hospital | 0.673 | 6.046 | 6.719 |
98 | Zhejiang Cancer Hospital | 1.670 | 5.044 | 6.714 |
99 | Shanghai Children’s Hospital | 0.834 | 5.775 | 6.609 |
100 | Fujian Medical University Union Hospital | 0.646 | 5.869 | 6.515 |
In the meantime, the Honor Roll of Best Hospitals of Specialties in 2016 has been unveiled as well. Notably, altogether top 10 hospitals are selected in each of these 37 specialties. The specialties range from Pathology, Radiology, Pulmonology, Stomatology, Urology and Psychiatry and others with a rather comprehensive coverage on our daily needs. With no doubt, Peking Union Medical College Hospital, West China Hospital of Sichuan University and General Hospital of the People’s Liberation Army, the top 3 comprehensive hospitals, are leading the most entries of the specialties among the list. Some of the entries of hospitals have been heatedly discussed. The top 10 hospitals in each of specialties are listed below, please find details in Tables 2-38: Honor Roll of Best Hospitals of Specialties in 2016.
Table 2
N | Name | Average reputation |
---|---|---|
1 | Fudan University Shanghai Cancer Center | 9.986 |
2 | Peking Union Medical College Hospital | 9.913 |
3 | West China Hospital of Sichuan University | 8.623 |
4 | General Hospital of the People’s Liberation Army | 5.783 |
5 | Peking University Third Hospital | 4.536 |
6 | The First Affiliated Hospital, Sun Yat-sen University | 3.609 |
7 | Southern Medical University Nanfang Hospital | 3.362 |
8 | First Hospital Affiliation to AMU Southwest Hospital | 3.319 |
9 | Fourth Military Medical University Xijing Hospital | 2.928 |
10 | Tongji Hospital, Tongji Medical College of HUST | 2.696 |
Nominated hospitals | Cancer Hospital Chinese Academy of Medical Sciences, The First Hospital of China Medical University, Xiangya Hospital Central South University, Qilu Hospital of Shandong University, Nanjing General Hospital, Zhongshan Hospital, Fudan University, The First Affiliated Hospital, Zhejiang University, The First Affiliated Hospital of Zhengzhou University, Tianjin Medical University General Hospital, Beijing Cancer Hospital | – |
Table 3
N | Name | Average reputation |
---|---|---|
1 | Huashan Hospital, Fudan University | 9.347 |
2 | The First Affiliated Hospital, Zhejiang University | 8.917 |
3 | Southern Medical University Nanfang Hospital | 4.833 |
4 | Ruijin Hospital, Shanghai Jiaotong University School of Medicine | 4.750 |
4 | Beijing Ditan Hospital Capital Medical University | 4.750 |
6 | 302 Military Hospital of China | 4.639 |
7 | Peking Union Medical College Hospital | 4.333 |
8 | Beijing Youan Hospital, Capital Medical University | 3.792 |
9 | Peking University First Hospital | 2.486 |
10 | West China Hospital of Sichuan University | 2.375 |
Nominated hospitals | The Third Affiliated Hospital of Sun Yat-sen University, Tongji Hospital, Tongji Medical College of HUST, The Second Affiliated Hospital of Chongqing Medical University, Shanghai Public Health Clinical Center Affiliated to Fudan University, The First Hospital of Jilin University, Henan Provincial People’s Hospital, Xiangya Hospital Central South University, First Hospital Affiliation to AMU Southwest Hospital, Shengjing Hospital of China Medical University, Peking University People’s Hospital, Zhongshan Hospital, Fudan University | – |
Table 4
N | Name | Average reputation |
---|---|---|
1 | Eye and ENT Hospital of Fudan University | 10.300 |
2 | Beijing Tongren Hospital, Capital Medical University | 9.343 |
3 | General Hospital of the People’s Liberation Army | 9.286 |
4 | Peking Union Medical College Hospital | 6.143 |
5 | The First Affiliated Hospital, Sun Yat-sen University | 4.171 |
6 | Union Hospital, Tongji Medical College of HUST | 4.043 |
7 | The Sixth People’s Hospital Affiliated to Shanghai Jiaotong University School of Medicine | 2.929 |
8 | Shandong Provincial Hospital | 2.543 |
9 | Xiangya Hospital Central South University | 2.014 |
10 | West China Hospital of Sichuan University | 1.729 |
Nominated hospitals | Xijing Hospital, the Fourth Military Medical University, Shanghai Ninth People’s Hospital, Shanghai Jiaotong University School of Medicine, Qilu Hospital of Shandong University, Xin Hua Hospital Affiliated to Shanghai Jiao Tong University School of Medicine, Changhai Hospital of the Second Military Medical University, Peking University Third Hospital, The First Hospital of China Medical University, Peking University First Hospital, Tongji Hospital, Tongji Medical College of HUST, Renmin Hospital of Wuhan University, Peking University People’s Hospital, The First Affiliated Hospital of Zhengzhou University, Shanghai General Hospital, Sun Yat-sen Memorial Hospital, Sun Yat-sen University | – |
Table 5
N | Name | Average reputation |
---|---|---|
1 | Peking Union Medical College Hospital | 10.264 |
2 | West China Hospital of Sichuan University | 8.458 |
3 | General Hospital of the People’s Liberation Army | 5.083 |
4 | Huashan Hospital, Fudan University | 4.792 |
5 | Zhongshan Hospital, Fudan University | 4.333 |
6 | Ruijin Hospital, Shanghai Jiaotong University School of Medicine | 3.569 |
7 | The First Affiliated Hospital, Sun Yat-sen University | 2.292 |
8 | Shengjing Hospital of China Medical University | 2.264 |
9 | Nanjing General Hospital | 1.861 |
10 | The First Hospital of China Medical University | 1.792 |
Nominated hospitals | Tongji Hospital, Tongji Medical College of HUST, Zhongda Hospital Southeast University, Union Hospital, Tongji Medical College of HUST, Guangdong General Hospital, Xuanwu Hospital Capital Medical University, Xijing Hospital, the Fourth Military Medical University, Tianjin Medical University General Hospital, Shanghai Changzheng Hospital of the Second Military Medical University, Peking University First Hospital, The First Affiliated Hospital of Zhengzhou University, Beijing Friendship Hospital Capital Medical University, The Sixth People’s Hospital Affiliated to Shanghai Jiaotong University School of Medicine, Shandong Medical Imaging Research Institute | – |
Table 6
N | Name | Average reputation |
---|---|---|
1 | The First Affiliated Hospital of Guangzhou Medical University | 10.349 |
2 | Peking Union Medical College Hospital | 7.651 |
3 | China-Japan Friendship Hospital | 6.952 |
4 | Zhongshan Hospital, Fudan University | 6.711 |
5 | West China Hospital of Sichuan University | 6.410 |
6 | General Hospital of the People’s Liberation Army | 5.253 |
7 | Ruijin Hospital, Shanghai Jiaotong University School of Medicine | 3.627 |
8 | The First Hospital of China Medical University | 3.060 |
9 | Tongji Hospital, Tongji Medical College of HUST | 2.807 |
10 | Beijing Chao-Yang Hospital, Capital Medical University | 2.530 |
Nominated hospitals | The Second Affiliated Hospital, Zhejiang University, Peking University First Hospital, Xiangya Hospital Central South University, Peking University Third Hospital, The First Affiliated Hospital, Zhejiang University, The First Affiliated Hospital, Sun Yat-sen University, Tangdu Hospital of the Fourth Military Medical University, Shanghai Pulmonary Hospital, Peking University People’s Hospital, Jiangsu Province Hospital, Xinqiao Hospital of the Third Military Medical University, Xijing Hospital, the Fourth Military Medical University | – |
Table 7
N | Name | Average reputation |
---|---|---|
1 | Peking Union Medical College Hospital | 11.723 |
2 | Peking University People’s Hospital | 8.683 |
3 | Renji Hospital Shanghai Jiao Tong University School of Medicine | 8.248 |
4 | General Hospital of the People’s Liberation Army | 5.446 |
5 | Nanjing Drum Tower Hospital | 5.406 |
6 | West China Hospital of Sichuan University | 4.465 |
7 | The Third Affiliated Hospital of Sun Yat-sen University | 3.990 |
8 | Xijing Hospital, the Fourth Military Medical University | 2.891 |
9 | Shanghai Changzheng Hospital of the Second Military Medical University | 1.495 |
10 | China-Japan Friendship Hospital | 1.376 |
Nominated hospitals | Xiangya Hospital Central South University, The First Affiliated Hospital of Harbin Medical University, Changhai Hospital of the Second Military Medical University, The Second Hospital of Shanxi Medical University, Beijing Hospital, The Second Xiangya Hospital of Central South University, Huashan Hospital, Fudan University, Peking University First Hospital, Jiangsu Province Hospital, The First Affiliated Hospital, Sun Yat-sen University, China-Japan Union Hospital of Jilin University, Ruijin Hospital, Shanghai Jiaotong University School of Medicine, The First Affiliated Hospital of Xi’an Jiaotong University, People’s Hospital of Xinjiang Uygur Autonomous Region, Southwest Hospital of the Third Military Medical University, Zhongshan Hospital, Fudan University, Shengjing Hospital of China Medical University, Guangdong General Hospital | – |
Table 8
N | Name | Average reputation |
---|---|---|
1 | Peking Union Medical College Hospital | 11.220 |
2 | Obstetrics and Gynecology Hospital of Fudan University | 8.200 |
3 | Tongji Hospital, Tongji Medical College of HUST | 5.580 |
4 | Women’s Hospital School of Medicine Zhejiang University | 5.320 |
5 | Peking University Third Hospital | 5.180 |
6 | Peking University People’s Hospital | 4.440 |
7 | West China Second University Hospital of Sichuan University | 4.300 |
8 | Qilu Hospital of Shandong University | 2.960 |
9 | The First Affiliated Hospital, Sun Yat-sen University | 2.280 |
10 | Peking University First Hospital | 1.720 |
Nominated hospitals | Renji Hospital Shanghai Jiao Tong University School of Medicine, Shengjing Hospital of China Medical University, Shanghai First Maternity and Infant Hospital, Sun Yat-sen Memorial Hospital, Sun Yat-sen University, General Hospital of the People’s Liberation Army, Southwest Hospital of the Third Military Medical University, Beijing Obstetrics and Gynecology Hospital, Capital Medical University, The First Affiliated Hospital of Chongqing Medical University, Shandong Provincial Hospital, The First Affiliated Hospital of Zhengzhou University, Xiangya Hospital Central South University | – |
Table 9
N | Name | Average reputation |
---|---|---|
1 | Beijing Jishuitan Hospital | 9.241 |
2 | General Hospital of the People’s Liberation Army | 8.481 |
3 | Peking University Third Hospital | 6.747 |
4 | The Sixth People’s Hospital Affiliated to Shanghai Jiaotong University School of Medicine | 6.190 |
5 | Peking Union Medical College Hospital | 6.063 |
6 | West China Hospital of Sichuan University | 4.899 |
7 | Shanghai Changzheng Hospital of the Second Military Medical University | 3.608 |
8 | The Third Hospital of Hebei Medical University | 2.468 |
9 | Peking University People’s Hospital | 2.342 |
10 | Xijing Hospital, the Fourth Military Medical University | 1.506 |
Nominated hospitals | Huashan Hospital, Fudan University, Nanjing Drum Tower Hospital, Xi’an Honghui Hospital, Tianjin Hospital, Shanghai Ninth People’s Hospital, Shanghai Jiao Tong University School of Medicine, The First Affiliated Hospital, Sun Yat-sen University, Tongji Hospital, Tongji Medical College of HUST, Xiangya Hospital Central South University, The Second Affiliated Hospital, Zhejiang University, Union Hospital, Tongji Medical College of HUST(Huazhong University of Science and Technology), Sun Yat-sen Memorial Hospital, Sun Yat-sen University, Ruijin Hospital, Shanghai Jiaotong University School of Medicine, The First Affiliated Hospital of Zhengzhou University, Xinqiao Hospital of the Third Military Medical University, Southern Medical University Nanfang Hospital, The Second Affiliated Hospital of Xi’an Jiaotong University, The Affiliated Hospital of Qingdao University, The First Affiliated Hospital of Soochow University, General Hospital of Tianjin Medical University | – |
Table 10
N | Name | Average reputation |
---|---|---|
1 | Peking University Sixth Hospital | 10.806 |
2 | Shanghai Mental Health Center | 9.210 |
3 | The Second Xiangya Hospital of Central South University | 9.145 |
4 | West China Hospital of Sichuan University | 7.113 |
5 | Beijing Anding Hospital, Capital Medical University | 6.581 |
6 | Nanjing Brain Hospital Affiliated to Nanjing Medical University | 4.516 |
7 | Guangzhou Mental Health Center | 3.484 |
8 | Beijing Huilongguan Hospital | 3.258 |
9 | Renmin Hospital of Wuhan University | 2.355 |
10 | Shenzhen Mental Health Center/Shenzhen Kangning Hospital | 1.855 |
Nominated hospitals | Henan Mental Health Hospital, The First Affiliated Hospital of Chongqing Medical University, The First Affiliated Hospital of Kunming Medical University, Tianjin Anding Hospital (Tianjin Mental Health Center), Shandong Mental Health Center, The First Affiliated Hospital of Harbin Medical University, Xijing Hospital, the Fourth Military Medical University | – |
Table 11
N | Name | Average reputation |
---|---|---|
1 | Peking University Hospital of Stomatology | 10.732 |
2 | West China Hospital of Stomatology Sichuan University | 10.415 |
3 | Shanghai Ninth People’s Hospital, Shanghai Jiao Tong University School of Medicine | 8.602 |
4 | Stomatological Hospital of the Fourth Military Medical University | 7.626 |
5 | Hospital of Stomatology Wuhan University | 6.854 |
6 | Guanghua School of Stomatology, Hospital of Stomatology, Sun Yat-sen University | 4.976 |
7 | Beijing Stomatological Hospital & School of Stomatology, Capital Medical University | 4.447 |
8 | Stomatological Hospital of Nanjing Medical University | 2.415 |
9 | China Medical University Hospital of Stomatology | 1.707 |
10 | Nanjing Stomatological Hospital | 1.252 |
Nominated hospitals | Stomatology Hospital Affiliated to Zhejiang University of Medicine, Stomatology Hospital of Tongji University, Guangdong Hospital of Stomatology, Stomatology Hospital of Jilin University, Stomatological Hospital of Chongqing University, Tianjin Stomatological Hospital, Hospital of Stomatology, Xi’an Jiaotong University, Stomatological Hospital of Shandong University, College of Stomatology, Guangxi Medical University, Peking Union Medical College Hospital, General Hospital of the People’s Liberation Army, Stomatological Hospital of Tianjin Medical University | – |
Table 12
N | Name | Average reputation |
---|---|---|
1 | West China Hospital of Sichuan University | 10.640 |
2 | Peking Union Medical College Hospital | 9.291 |
3 | Xijing Hospital, the Fourth Military Medical University | 7.942 |
4 | Ruijin Hospital, Shanghai Jiaotong University School of Medicine | 4.988 |
5 | General Hospital of the People’s Liberation Army | 4.581 |
6 | Union Hospital, Tongji Medical College of HUST | 4.430 |
7 | Zhongshan Hospital, Fudan University | 3.709 |
8 | Tongji Hospital, Tongji Medical College of HUST | 2.849 |
9 | Changhai Hospital of the Second Military Medical University | 2.698 |
10 | Renji Hospital Shanghai Jiao Tong University School of Medicine | 2.442 |
Nominated hospitals | Xiangya Hospital Central South University, The First Affiliated Hospital, Sun Yat-sen University, Peking University First Hospital, The First Hospital of China Medical University, The Second Affiliated Hospital, Zhejiang University, The First Affiliated Hospital of Zhengzhou University, Xuanwu Hospital Capital Medical University, The First Affiliated Hospital of Xinjiang Medical University, Southwest Hospital of the Third Military Medical University, Peking University Third Hospital, The Second Affiliated Hospital of Harbin Medical University, Southern Medical University Nanfang Hospital, Tangdu Hospital of the Fourth Military Medical University, The Second Xiangya Hospital of Central South University, Peking University People’s Hospital, The Affiliated Hospital of Xuzhou Medical University, The First Affiliated Hospital, Zhejiang University | – |
Table 13
N | Name | Average reputation |
---|---|---|
1 | Peking University First Hospital | 9.863 |
2 | Changhai Hospital of the Second Military Medical University | 8.975 |
3 | West China Hospital of Sichuan University | 7.088 |
4 | General Hospital of the People’s Liberation Army | 6.913 |
5 | Tongji Hospital, Tongji Medical College of HUST | 5.800 |
6 | Sun Yat-sen Memorial Hospital, Sun Yat-sen University | 4.600 |
7 | Renji Hospital Shanghai Jiao Tong University School of Medicine | 2.838 |
8 | The First Affiliated Hospital, Zhejiang University | 2.613 |
9 | Peking Union Medical College Hospital | 2.063 |
10 | The Second Hospital of Tianjin Medical University | 1.800 |
Nominated hospitals | Peking University Third Hospital, The First Hospital of China Medical University, The First Affiliated Hospital of Xi’an Jiaotong University, Shanghai General Hospital, Southwest Hospital of the Third Military Medical University, The First Affiliated Hospital, Sun Yat-sen University, Huashan Hospital, Fudan University, Xiangya Hospital Central South University, Union Hospital, Tongji Medical College of HUST, The First Affiliated Hospital of Anhui Medical University, The Third Affiliated Hospital of Sun Yat-sen University, Jiangsu Province Hospital, Zhongshan Hospital, Fudan University | – |
Table 14
N | Name | Average reputation |
---|---|---|
1 | Ruijin Hospital, Shanghai Jiaotong University School of Medicine | 10.987 |
2 | Peking Union Medical College Hospital | 9.813 |
3 | General Hospital of the People’s Liberation Army | 6.747 |
4 | The Sixth People’s Hospital Affiliated to Shanghai Jiaotong University School of Medicine | 5.587 |
5 | The Second Xiangya Hospital of Central South University | 4.853 |
6 | West China Hospital of Sichuan University | 4.600 |
7 | The First Hospital of China Medical University | 3.840 |
8 | Peking University First Hospital | 2.347 |
9 | The First Affiliated Hospital, Sun Yat-sen University | 2.053 |
10 | Sun Yat-sen Memorial Hospital, Sun Yat-sen University | 1.293 |
Nominated hospitals | Zhongshan Hospital, Fudan University, Shandong Provincial Hospital, Peking University People’s Hospital, Nanjing Drum Tower Hospital, Tongji Hospital, Tongji Medical College of HUST, China-Japan Friendship Hospital, Xiangya Hospital Central South University, The Third Affiliated Hospital of Sun Yat-sen University, Peking University Third Hospital, Huashan Hospital, Fudan University, Xijing Hospital, the Fourth Military Medical University, The First Affiliated Hospital of Chongqing Medical University, Union Hospital, Tongji Medical College of HUST, Jiangsu Province Hospital, The Affiliated Hospital of Qingdao University, The First Affiliated Hospital of Xi’an Jiaotong University, Qilu Hospital of Shandong University | – |
Table 15
N | Name | Average reputation |
---|---|---|
1 | Huashan Hospital, Fudan University | 10.384 |
2 | Peking University First Hospital | 8.658 |
3 | Institute of Dermatology and Hospital for Skin Diseases, Chinese Academy of Medical Sciences | 7.479 |
4 | Xijing Hospital, the Fourth Military Medical University | 6.630 |
5 | The First Hospital of China Medical University | 5.178 |
6 | Ruijin Hospital, Shanghai Jiaotong University School of Medicine | 4.342 |
7 | The Second Xiangya Hospital of Central South University | 3.890 |
8 | Peking Union Medical College Hospital | 3.671 |
9 | The First Affiliated Hospital of Anhui Medical University | 2.973 |
10 | West China Hospital of Sichuan University | 1.411 |
Nominated hospitals | Xiangya Hospital Central South University, The Second Affiliated Hospital, Zhejiang University, Union Hospital, Tongji Medical College of HUST, The Second Affiliated Hospital of Xi’an Jiaotong University, The Third People’s Hospital of Hangzhou, Peking University People’s Hospital, Shandong Dermatology Hospital, Air Force General Hospital, PLA, Wuhan Hospital of Traditional Chinese and Western Medicine (Wuhan No. 1 Hospital), Southwest Hospital of the Third Military Medical University, The First Affiliated Hospital of Kunming Medical University, The First Affiliated Hospital, Zhejiang University | – |
Table 16
N | Name | Average reputation |
---|---|---|
1 | Peking Union Medical College Hospital | 10.481 |
2 | Zhongshan Hospital, Fudan University | 8.278 |
3 | West China Hospital of Sichuan University | 6.772 |
4 | Ruijin Hospital, Shanghai Jiaotong University School of Medicine | 6.658 |
5 | General Hospital of the People’s Liberation Army | 6.557 |
6 | Tongji Hospital, Tongji Medical College of HUST | 5.063 |
7 | The First Affiliated Hospital, Sun Yat-sen University | 3.532 |
8 | The First Affiliated Hospital, Zhejiang University | 2.684 |
9 | Peking University People’s Hospital | 2.519 |
10 | Xijing Hospital, the Fourth Military Medical University | 1.722 |
Nominated hospitals | Peking University First Hospital, Nanjing General Hospital, Southwest Hospital of the Third Military Medical University, Huashan Hospital, Fudan University, Union Hospital, Tongji Medical College of HUST, The First Hospital of China Medical University, Xiangya Hospital Central South University, Jiangsu Province Hospital, The First Affiliated Hospital of Harbin Medical University, The Third Affiliated Hospital of Sun Yat-sen University, Beijing Friendship Hospital Capital Medical University, Shengjing Hospital of China Medical University | – |
Table 17
N | Name | Average reputation |
---|---|---|
1 | Peking Union Medical College Hospital | 10.692 |
2 | Huashan Hospital, Fudan University | 8.538 |
3 | Beijing Tian Tan Hospital, Capital Medical University | 7.744 |
4 | Xuanwu Hospital Capital Medical University | 7.346 |
5 | West China Hospital of Sichuan University | 5.436 |
6 | The First Affiliated Hospital, Sun Yat-sen University | 4.513 |
7 | Xiangya Hospital Central South University | 3.936 |
8 | General Hospital of the People’s Liberation Army | 2.359 |
9 | The First Hospital of Jilin University | 2.346 |
10 | Ruijin Hospital, Shanghai Jiaotong University School of Medicine | 2.077 |
